Budget Committee Meeting of May 3, 2023 Budget Recap
Topic: FY23-24 Budget Committee Meeting#8 (Follow-up/Recap)
Time: May 3, 2023 10:00 AM Pacific Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/88414337035?pwd=dXBKWGRrYlhMdUFQeStvMjM1WTdZZz09
Meeting ID: 884 1433 7035
Passcode: 886756
One tap mobile
+16699006833,,88414337035# US (San Jose)
+16694449171,,88414337035# US
Dial by your location
+1 669 900 6833 US (San Jose)
+1 669 444 9171 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 719 359 4580 US
+1 253 205 0468 US
+1 689 278 1000 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 931 3860 US
Meeting ID: 884 1433 7035
Find your local number: https://us02web.zoom.us/u/kcb0KC6wY1
Location: Topic: FY23-24 Budget Committee Meeting#8 (Follow-up/Recap)
Time: May 3, 2023 10:00 AM Pacific Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/88414337035?pwd=dXBKWGRrYlhMdUFQeStvMjM1WTdZZz09
Meeting ID: 884 1433 7035
Passcode: 886756
One tap mobile
+16699006833,,88414337035# US (San Jose)
+16694449171,,88414337035# US
Dial by your location
+1 669 900 6833 US (San Jose)
+1 669 444 9171 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 719 359 4580 US
+1 253 205 0468 US
+1 689 278 1000 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 931 3860 US
Meeting ID: 884 1433 7035
Find your local number: https://us02web.zoom.us/u/kcb0KC6wY1
Date: Wednesday, 03 May 2023